Cristiano Ronaldo is the first player in history to pass the 100-goal mark in the most prestigious club competition in the word, the Champions League, last year, the four-time Bellon d’or now counts the incredible total of 110 goals in C1, including 94 with Real Madrid and 16 under the jersey of Manchester United.
Here are the top 20 goalscorers in the history of the UEFA Champions League:
(Players participating in the 2017-2018 Champions League are listed in bold)
1) Cristiano Ronaldo : 110 | Sporting Portugal (0), Manchester United (16), Real Madrid (94)
2) Lionel Messi : 96 | FC Barcelone (96)
3) Raúl : 71 | Real Madrid (66), Schalke 04 (5)
4) Ruud van Nistelrooy : 60 | PSV Eindhoven (9), Manchester United (38), Real Madrid (13)
5) Andriy Shevchenko : 59 | Dynamo Kiev (22), AC Milan (33), Chelsea FC (4)
6) Karim Benzema : 51 | Olympique lyonnais (12), Real Madrid (39)
7) Thierry Henry : 51 | AS Monaco (7), Arsenal FC (35), FC Barcelone (9)
8) Filippo Inzaghi : 50 | Juventus (17), AC Milan (33)
9) Alfredo Di Stéfano : 49 | Real Madrid (49)
10) Zlatan Ibrahimović : 49 | Ajax Amsterdam (7), Juventus (3), Inter Milan (6), FC Barcelone (4), AC Milan (9), Paris SG (20)
11) Eusébio : 47 | Benfica Lisbonne (47)
12) Alessandro Del Piero : 44 | Juventus (44)
13) Didier Drogba : 44 | Olympique de Marseille (5), Chelsea FC (36), Galatasaray (3)
14) Robert Lewandowski : 41 | Borussia Dortmund (17), Bayern Munich (24)
15) Thomas Müller : 39 | Bayern Munich (39)
16) Fernando Morientes : 39 | Real Madrid (19), AS Monaco (9), Liverpool FC (3), Valence CF (8), Olympique de Marseille (0)
17) Ferenc Puskás : 35 | Budapest Honvéd (1), Real Madrid (34)
18) Gerd Müller : 34 | Bayern Munich (34)
19) Wayne Rooney : 34 | Manchester United (34)
20) Samuel Eto’o : 33 | FC Barcelona, Inter, Chelsea
No comments:
Post a Comment