Tuesday 12 September 2017

UEFA Champions League tables


Barcelona's forward from Argentina Lionel Messi (R) celebrates with Barcelona's defender from Spain Gerard Pique after scoring during the UEFA Champions League Group D football match FC Barcelona vs Juventus.

UEFA Champions League tables after Tuesday’s opening games in Groups A-D (played, won, drawn, lost, for, against, points):

Group A

Manchester United   1 1 0 0 3 0 3

CSKA Moscow         1 1 0 0 2 1 3

Benfica             1 0 0 1 1 2 0

Basel               1 0 0 1 0 3 0

Group B

Paris SG            1 1 0 0 5 0 3

Bayern Munich       1 1 0 0 3 0 3

Anderlecht          1 0 0 1 0 3 0

Celtic              1 0 0 1 0 5 0

Group C

Chelsea             1 1 0 0 6 0 3

Roma                1 0 1 0 0 0 1

Atletico Madrid     1 0 1 0 0 0 1

Qarabag             1 0 0 1 0 6 0

Group D

Barcelona           1 1 0 0 3 0 3

Sporting Lisbon     1 1 0 0 3 2 3

Olympiakos          1 0 0 1 2 3 0

Juventus            1 0 0 1 0 3 0


No comments:

Post a Comment

Davido Drops Hypnotic Video For Impressive New Single, 'Like Dat'

Just two weeks after blowing us all away with his fourth and arguably his best single of 2017, "Fia", Davido proves he is tru...